Medidata Global Education announces the following New and Updated Materials for July 2026.
If you have any questions about a course's content, please feel free to reach out to us at medidata.globaleducation@3ds.com
eLearnings
When a Medidata Administrator creates a study group, all eLearning courses will become automatically available to study administrators based on the relevant products enabled in the study group. This automatic process applies to all new and updated eLearning courses for existing study groups. If there is an eLearning course that you would like to be available to a study group or if you would like to create a custom eLearning course, contact your Medidata representative.
New Courses
| Clinical Data Studio | Clinical Data Studio July 2026 Release Training | The Medidata Clinical Data Studio July 2026 release includes:
|
Medidata.com |
| Clinical Data Studio | RBQM: Monitor Site Quality and Performance Using Data Quality Hub | In this course, you will learn about:
|
Medidata.com |
| Clinical Data Studio | RBQM: Identify and Mitigate Protocol Deviations | In this course, you will learn about:
For the roles - Project Managers/ Central Monitors, you will learn about:
For the roles - Data Managers/ Clinical Research Associates (CRAs)/ Medical Monitors, you will learn about:
|
Medidata.com |
| Clinical Data Studio | Data Surveillance: Configure Data for Data Surveillance | In this course, you will learn about:
This course is created to assemble the configuration pieces of all the Data Surveillance applications such as Listings, Oncology, AI Reconciliation, Clean Patient Tracker and Custom Graphs. |
Medidata.com |
| Coder+ | Rave Coder+ 2026.2.0 Release Training | This training covers a few features and enhancements that are necessary to implement and support Rave Coder+ users successfully. | Medidata.com Knowledge Hub |
Updated Courses
| Clinical Data Studio | Data Surveillance: Design Patient Profiles | This course is updated with this release. It has been divided into two buckets, configuration piece is for Data Managers and Manage and Review piece is for Medical Monitors and similar role | Medidata.com | |
| Clinical Data Studio | RBQM: Configure Data in Risk Management | This course has been updated with the Configuration of Plan Document piece | Medidata.com |
|
| Clinical Data Studio | RBQM: Monitor Risks | This course has been updated to reflect the UI enhancement related to R07, and relevance for Reviewer and Monitor organizational roles | Medidata.com |
|
| Clinical Data Studio | Clinical Data Studio: Monitor Operational Tasks Using Task Oversight | Clinical Data Studio: Monitor Operational Tasks Using Data Oversight Hub | The course has been renamed to Clinical Data Studio: Monitor Operational Tasks Using Task Oversight to reflect the updated module name and the addition of custom graph metrics | Medidata.com |
| Clinical Data Studio |
Data Surveillance: Analyze Reconciled Data Using AI Reconciliation |
Data Surveillance: Using AI Reconciliation | This course has been updated to reflect R07 related enhancements which involves UI changes, and making necessary changes to make this course apt for Reviewer or monitor role | Medidata.com |
| Rave EDC PDF Generator | Medidata Rave EDC PDF Generator: Generating PDFs | This course has been updated to reflect the 2026.2.0 PDF Generator Enhancements. | Medidata.com |
|
| Clinical Data Studio | Data Surveillance: Analyze Ad-Hoc Visuals Using Custom Graphs | Data Surveillance: Create Ad-Hoc Visuals Using Data Visualizations | This course has been updated to reflect new name of this feature and updated UI for 2026 R07 Release. The course now is apt for Reviewer and Monitor roles | Medidata.com |
| Data Connect | Data Connect: Create Derived Dataset Using Transformations | This course has been updated with new example for different operators, and addition of unit conversions | Medidata.com |
|
| Clinical Data Studio | Data Surveillance: Monitor Critical Study Data | This course now covers manage Listings, Submit Rave EDC queries, Submit Veeva queries and add and submit vendor queries | Medidata.com |
|
| Clinical Data Studio | Data Surveillance: Manage Patient Data Using the Clean Patient Tracker | This course has been updated to reflect the UI enhancements of R07, 2026, and to make it apt for Reviewer and Monitor roles | Medidata.com | |
| Clinical Data Studio | RBQM: Configure Quality Tolerance Limits (QTLs) | The course has been updated to reflect the 2026 R07 enhancements related to Platform Library and UI updates | Medidata.com |
|
| Clinical Data Studio | RBQM: Configure Key Risk Indicators (KRIs) | This course is updated to reflect the enhancements related to R07 release which include UI and Platform Library updates | Medidata.com |
|
| Clinical Data Studio | Introduction to Clinical Data Studio | The course has been updated to add Custom Graphs, Platform Library, Task Oversight under data surveillance and Data Quality Hub under RBQM capabilities | Medidata.com |
|
| Rave EDC | Rave EDC Essentials for PMS Physicians | Applied the Rave 2026.2.0 UI. | Medidata.com |
Show Me Video
New Courses
| Coder+ | Medidata Coder+ Managing Restrict Autocode Rules | This short video shows how to add and delete rules for Restrict Autocode Lists in Coder+. | Knowledge Hub |
| Coder+ | Medidata Coder+ Configure Restrict Autocode Rules in Domain Settings | This short video shows how to configure Restrict Autocode Rules within your study's Domain Settings. | Knowledge Hub |
| Coder+ | Medidata Coder+ Prevent Autocoding of Verbatim Terms | This short video shows how Restrict Autocode rules can prevent specific verbatim terms from being autocoded. | Knowledge Hub |
| Coder+ | Medidata Coder+ Upload Autoquery Lists Rules | This short video shows how to upload and manage Autoquery Lists Rules in Coder+. | Knowledge Hub |
| Coder+ | Medidata Coder+ Configure Autoquery Rules in Domain Settings | This short video shows how to configure Autoquery rules in your study's Domain Settings. | Knowledge Hub |
| Coder+ | Medidata Coder+ Submit Verbatim Terms in Autoquery Lists | This short video shows how Coder+ applies an autoquery when you submit a verbatim term. | Knowledge Hub |
| Coder+ | Medidata Coder+ Create Restrict Autocode Lists | This short video shows how to create Restrict Autocoding Lists in Coder+. | Knowledge Hub |
| Coder+ |
Medidata Coder+ Creating and Editing Autoquery Lists |
This short video shows how to create and edit an autoquery list in Coder +. | Knowledge Hub |
| Coder+ |
Medidata Coder+ Add and Edit Query Reasons |
This short video shows how to add and edit query reasons in Coder+. | Knowledge Hub |
| Coder+ | Medidata Coder+ Assign Restrict Autocode Lists to Study Domain | This short video shows how to assign restrict autocode lists to study domains. | Knowledge Hub |
Updated Courses
| Clinical Data Studio | How To Create Unit Conversion Project And Add Datasets | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Create a Listing | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Preview and Publish a Patient Profile | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Add and Submit Vendor Issues | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Submit Rave Queries for Listings | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Create Timelines | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Create Transposed Tables | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Create Wide Tables | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Create Patient Information Tables | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Create Headers | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Create a Patient Profile Layout | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
| Clinical Data Studio | How to Start Creating a Patient Profile | This video has been updated to reflect July 2026 UI and functionality changes. | Knowledge Hub |
QRCs
Quick Reference Card (QRC)
| myMedidata App | myMedidata App: PII Account Creation (BYOD and Provisioned Device) | This QRC has been updated to include information on State App Compliance for minors downloading the myMedidata app onto their device.
In this Quick Reference Card (QRC) you will learn the following:
|
Knowledge Hub |
| myMedidata App | myMedidata App: Activation Code Non-PII (eCOA Study Participation) | This QRC has been updated to include information on State App Compliance for minors downloading the myMedidata app onto their device.
In this Quick Reference Card (QRC) you will learn the following:
|
Knowledge Hub |
View or download the complete list of Quick Reference Cards, by product, anytime by visiting the new Knowledge Hub Space.