Medidata Global Education announces the following New and Updated Materials for August 2025.
If you have any questions about a course's content, please feel free to reach out to us at medidata.globaleducation@3ds.com
eLearnings
New Courses
| Data Connect | Data Connect: Generate Custom Data Model Using Transformations | In this course, you will learn about:
|
Medidata.com |
| Clinical Data Studio | Medidata Clinical Data Studio August 2025 Release Training | The Medidata Clinical Data Studio August 2025 release includes:
Data Connect
Data Surveillance
RBQM
|
Medidata.com |
| Data Connect | Data Connect: Create Unit Conversions Using Transformations | In this course, you will learn about:
|
Medidata.com |
| Data Connect | Data Connect: Introduction to Transformations | In this course, you will learn about:
|
Medidata.com |
| Data Connect | Data Connect: Generate SDTM-like Dataset Using Transformations | In this course, you will learn about:
|
Medidata.com |
| Clinical Data Studio | RBQM: Identify Potential Risks Using Signals | In this course, you will learn about:
|
|
| Data Connect | Data Connect: Create Derived Dataset Using Transformations | In this course, you will learn about:
|
Medidata.com |
| Cloud Administration | Medidata Cloud Administration: Getting Started | After completing this course, you will:
|
Medidata.com |
| Rave RTSM | Medidata Rave RTSM 2025.3.0 Release Training | This training covers a few features and enhancements that are necessary to implement and support Rave RTSM successfully. The course is beneficial to Medidata Rave RTSM configuration and management teams. | Medidata.com |
Updated Courses
| Rave | Medidata Rave: Getting Started | This course has been updated to align with Rave UI updates | Medidata.com | |
| Rave | Medidata Rave: Clinical Research Coordinators | This course is intended for Clinical Research Coordinators, and provides a thorough understanding of how to use Medidata Rave to carry out common tasks and responsibilities during the data collection and management process. For example, you will learn how to:
|
Medidata.com |
|
| Rave | Overview of the Differences Between Classic Rave and Rave in Architect | This course has been updated to align with Rave UI updates | Medidata.com |
|
| Clinical Data Studio | Data Surveillance: Create Ad-Hoc Visuals Using Data Visualizations | The course has been updated to reflect UI updates, and addition of Visual Chart type to create Visualizations | Medidata.com | |
| Data Connect | Data Connect: Extract Data Using Exports | The course has been updated with multi-select functionality for study and data source | Medidata.com |
|
| Clinical Data Studio | Introduction to Clinical Data Studio | The course has been updated to add a new automatic signals report capability under RBQM | Medidata.com |
|
| Clinical Data Studio | RBQM: Monitor Key Risk Indicators (KRIs) | The course has been updated to show KRI Impact | Medidata.com |
|
| Clinical Data Studio | Data Surveillance: Monitor Critical Study Data | The course has been updated to reflect UI updates, and addition of Rave Query dataset to create Listings | Medidata.com |
|
| Rave | Overview of the Differences Between Classic Rave and Rave in EDC | This course was updated to reflect the new Rave 2025.1.3 UI changes | Medidata.com |
|
| Rave | Medidata Rave: Integrating Rave RCM and Rave | This course was updated to reflect the new UI changes that came with the 2025.1.3 release for Rave | Medidata.com |
|
| Coder+ | Medidata Rave Coder+ Synonym Lists | This course is updated to reflect the 2025.1.0 release | Medidata.com |
|
| Rave | Medidata Rave: Data Managers | This course has been updated to align with Rave UI updates | Medidata.com |
|
| Rave | Medidata Rave: Clinical Research Associates | This course has been updated to align with Rave UI updates | Medidata.com |
|
| Rave | Medidata Rave: Principal Investigators | This course has been updated to align with Rave UI updates | Medidata.com |
|
| Rave | Rave Essentials for PMS Physicians |
This course has been updated to align with Rave UI updates |
Medidata.com |
|
| Patient Cloud Platform - Settings | Configuring Your Study with Patient Cloud Settings | Medidata Rave eCOA for Study Builders: Configuring Your Study | This course is designed for study builders and administrators who support or manage Rave eCOA and myMedidata eCOA studies.
Attendees will learn how to configure study settings in the Patient Cloud Settings, including:
|
|
| Rave | Medidata Rave 360 Dashboards | This course has been updated to reflect the new 360 Dashboard interface and functionality |
Pending Retirement Courses
| Data Connect | Data Connect: Restructure and Standardize Data Using Transformations | Locale: ENG Replacement Recommendation:Replacement courses:
Previous Learners: New Learners: Reason for Retirement: Date of Retirement Announcement: September 8, 2025 Official Date of Retirement: March 8, 2026 For eLearnings - This is the latest date on which the eLearning course should be unmapped. After this date, we recommend not mapping this course to any role. What Clients Should Do: Unmap this course to users/roles. If replacement(s) have been identified, map the replacement course(s), as appropriate |
N/A |
Show Me Video
New Videos
| Rave | Inactivate and Reactivate Log Lines | This video demonstrates how to Inactivate and Reactivate Log Lines in Rave | Knowledge Hub |
| Rave | Lock Data | This video demonstrates how to lock data in Rave | Knowledge Hub |
| Rave | Review Data | This video demonstrates how to review data in Rave | Knowledge Hub |
| Rave | Manage Tasks in Rave | This video demonstrates how to manage tasks in Rave | Knowledge Hub |
| Rave | Verify Data | This video demonstrates how to verify data in Rave | Knowledge Hub |
| Rave | Work with Queries | This video demonstrates how to work with queries in Rave | Knowledge Hub |
| Rave | Upload Documents to RCM Using the Quick Access Tray | This video demonstrates how to upload documents to RCM using the Quick Access Tray in Rave | Knowledge Hub |
| Rave | Translate Fields Marked For Translation in Rave | This video demonstrates how to translate fields marked for translation in Rave | Knowledge Hub |
| Rave | Create Patients in Rave | This video demonstrates how to create patients in Rave | Knowledge Hub |
| Rave | Create Comments in Rave | This video demonstrates how to create comments in Rave | Knowledge Hub |
| Rave | How to View Patient PDFs in Rave | This video demonstrates how to view patient PDFs in Rave | Knowledge Hub |
| Rave | Markings on Log Lines | This video script describes how markings appear on log lines in Rave to show overdue tasks and open queries, and how to resolve them | Knowledge Hub |
| Rave | Patient Administration Folders | This video demonstrates how to add, remove, activate, and reactivate folders in Rave | Knowledge Hub |
| Rave | Patient Administration Forms | This video demonstrates how to add, remove, activate, and reactivate forms in Rave | Knowledge Hub |
| Rave RTSM | Edit Live Design - Basic Studies | This short video demonstrates editing live design for visit schedules in basic studies | Knowledge Hub |
| Rave RTSM | Create a Destruction Event at Depot | This short video demonstrates how to destroy the inventory items marked for return or destruction at the depot | Knowledge Hub |
Updated Videos
| Rave | Navigate to Rave | This video is updated to reflect the 2025.1.3 updated UI | Knowledge Hub |
| Rave | Search by Site and Patient Name | This video is updated to reflect the 2025.1.3 updated UI | Knowledge Hub |
| Rave | Sample Query Management Workflow in Rave | This video was updated to reflect the new UI coming with the 2025.1.3 release for Rave | Knowledge Hub |
| Clinical Data Studio | How to Submit EDC Queries | The video has been updated to reflect enhancements made to the Listings capability with the August 2025 release | Knowledge Hub |
| Clinical Data Studio | How to Create Listings | The video has been updated to reflect enhancements made to the Listings capability with the August 2025 release | Knowledge Hub |
| Rave | Freeze Data | This video has been updated to align with Rave UI updates | Knowledge Hub |
| Rave | Dynamic Marking Tags in Rave | This video is updated to reflect the 2025.1.3 updated UI | Knowledge Hub |
| Rave | Apply Signature to Forms | This video is updated to reflect the 2025.1.3 updated UI | Knowledge Hub |
| Rave | Apply Signature to Patient | This video is updated to reflect the 2025.1.3 updated UI | Knowledge Hub |
| Rave | Navigate the Quick Access Tray | This video is updated to reflect the 2025.1.3 updated UI | Knowledge Hub |
| Rave | Edit Data | This video is updated to reflect the 2025.1.3 updated UI | Knowledge Hub |
ILT Courses
Updated Courses
| Rave | Medidata Rave Certified Study Builder Prep Course | This course has been updated to reflect the new UI changes with 2025.1.3 | Medidata.com | |
| Rave | Medidata Rave Study Design and Build Essentials (SDBE) - Data Managers | Some of the verbiage has been changed to reflect the updated UI resulting from the 2025.1.3 release | Medidata.com |
|
| Rave | Overview of the Differences Between Classic Rave and Rave in EDC and Architect | The screenshots and some language in this ILT were updated to reflect the 2025.1.3 release for Rave | Medidata.com |