Medidata Global Education announces the following New and Updated Materials for April 2026. If you have any questions about a course's content, please feel free to reach out to us at medidata.globaleducation@3ds.com
eLearnings
New Courses
| Product | Course Name | Overview | Course Link |
| Clinical Data Studio | Medidata Clinical Data Studio April 2026 Release Training | The Medidata Clinical Data Studio April 2026 release includes:
|
Medidata.com |
| Rave RTSM | Medidata Rave RTSM 2026.1.0 Release Training | This training covers Article Types - Retained Samples feature in RTSM to support users successfully implement Rave RTSM. The course is beneficial to Medidata Rave RTSM configuration and management teams. | Medidata.com |
| Clinical Data Studio | Clinical Data Studio: Monitor Operational Tasks Using Data Oversight Hub | In this course, you will learn about: ● What is Data Oversight? ● Roles and Permissions ● How to Navigate Data Oversight ● How to Configure Widgets to View Metrics, and ● How to view metrics across various applications |
Medidata.com |
Updated Courses
| Product | New Course Name | Old Course Name | Overview | Course Link |
| Rave - Rave Gateway | Medidata Safety Gateway (Legacy) – Administration and Setup | Rave Safety Gateway – Administration and Setup | The course title has been updated from "Rave Safety Gateway" to "Safety Gateway (Legacy)" to ensure consistency with the new user interface labels. The content of the course is the same. | Medidata.com |
| Rave - Rave Gateway | Medidata Safety Gateway (Legacy): Timed Trigger Transmission | Medidata Rave Safety Gateway: Timed Trigger Transmission | The course title has been updated from "Rave Safety Gateway" to "Safety Gateway (Legacy)" to ensure consistency with the new user interface labels. The content of the course is the same. | Medidata.com |
| Rave - Rave Gateway | Medidata Safety Gateway (Legacy) - Managing Safety Cases | Rave Safety Gateway - Managing Safety Cases | The course title has been updated from "Rave Safety Gateway" to "Safety Gateway (Legacy)" to ensure consistency with the new user interface labels. The content of the course is the same. | Medidata.com |
| myMedidata | Using Patient Payments in Your myMedidata Clinical Trial | This course has been updated to reflect the 2026.1.0 release of Patient Payments. This version includes information on reimbursement limit messages. Additionally, it includes information on how guardians that are managing activities on behalf of a minor can request reimbursements. | Medidata.com | |
| Medidata Rave PDF Generator | Medidata Rave EDC PDF Generator: Generating PDFs
|
This course was updated to reflect the 2026.1.0 release of Medidata Rave EDC PDF Generator. | Medidata.com | |
| Regulated Content Management (RCM) - eTMF | Essentials for eTMF Program Managers | This course This course was updated to reflect the new eTMF UI and 2026.1.0 enhancements, most notably the Summary Page. | Medidata.com | |
| Clinical Data Studio - Data Surveillance - Visualizations | Data Surveillance: Create Ad-Hoc Visuals Using Data Visualizations | The course has been updated to reflect updates to the Visualizations capability in Clinical Data Studio with the April 2026 release | Medidata.com | |
| Clinical Data Studio - Signals | RBQM: Identify Potential Risks Using Signals | The course has been updated to reflect updates to the Signals capability in Clinical Data Studio with the April 2026 release. | Medidata.com | |
| Clinical Data Studio - Data Surveillance - Clean Patient Tracker | Data Surveillance: Manage Patient Data Using the Clean Patient Tracker | The course has been updated to reflect updates to the Clean Patient Tracker capability in Clinical Data Studio with the April 2026 release. | Medidata.com | |
| Clinical Data Studio - Data Surveillance - Data Reviewer | Data Surveillance: Monitor Critical Study Data | The course has been updated to reflect updates to the Listings capability in Clinical Data Studio with the April 2026 release. | Medidata.com |
Show Me Video
New Videos
| Product | Video Name | Overview | Video Link |
| Clinical Data Studio | How to Create a Listing | The video has been updated to reflect Listings enhancements with the April 2026 Release. | Knowledge Hub |
| Cloud Administration | Cloud Administration: Assign User Roles to a Person | This video demonstrates how to assign user roles in the People Management page, located at the Client Level. | Knowledge Hub |
| Cloud Administration | Cloud Administration: Upload Multiple People to a Client | This video demonstrates how to batch upload multiple people in the People Management page, located at the Client Level. | Knowledge Hub |
| Cloud Administration | Cloud Administration: Add a Person to a Client | This video demonstrates how to add a new person in the People Management page, located at the Client Level. | Knowledge Hub |
| Rave RTSM | Rave RTSM Configuring Article Types for Retained Samples SMV | This short video shows how to configure Article Types for Retained Samples demonstrating how the system randomly chooses the item ID to be retained. | Knowledge Hub |
| Cloud Administration | Cloud Administration: Upload Multiple Organizations to a Client | This video demonstrates how to batch upload multiple organizations in the Organization Management page, located at the Client Level. | Knowledge Hub |
| Cloud Administration | Cloud Administration: Add an Organization to a Client | This video demonstrates how to add an organization in the Organization Management page, located at the Client Level. | Knowledge Hub |
| Cloud Administration | Cloud Administration: Add and Manage Addresses in the Client | This video demonstrates how to add a new address to an organization, and manage addresses at the Client Level. | Knowledge Hub |
| myMedidata | How Patients Request Reimbursements in myMedidata | The following video shows how to request and review reimbursements in myMedidata. | Knowledge Hub |
| myMedidata | How Patients Set Up Payments in myMedidata | The following video shows how to set up study payments in myMedidata. It also explains how patients can manage or change their payment options. | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Sign In and Access Their Patient List | In this video, clinicians and site users will learn how to sign in to the Medidata App and access their My Patients | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Share Pre-Visit Resources with Potential Participants | In this video, clinicians and site users will learn how to select and share pre-visit resources with potential participants. | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Select Consent Documents Onsite | In this video, clinicians and site users learn how to select the consent documents (required and optional) to consent patients at a site. | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Enter the Signer Information to Consent Onsite | In this video, clinicians and site users will learn how to add in the signers information to consent patients, LARs, and child patients. | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Hand-off the Device and Begin the Signing Experience | In this video, clinicians and site users will walk through the signing experience for participants consenting to the study. | Knowledge Hub |
| Medidata Consent | How Clinicians Countersign Onsite with Medidata Consent | In this video, clinicians will learn how to countersign consent forms onsite. | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Stop Consent for a Participant | In this video, clinicians and site users can use the Stop Consent feature to stop consent for a participant onsite. | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Access the Patient's Audit Trail | In this video, clinicians and site users will learn how to access and view the audit trail for a patient. | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Initiate Consent for a Patient | In this video, clinicians and site users will learn how to initiate a consent session to resume consent for a patient that may need to reconsent. | Knowledge Hub |
| Medidata Consent | How Clinicians and Site Users Withdraw Consent for a Participant | In this video, clinicians and site users will learn how to withdraw consent for a participant. | Knowledge Hub |
| Medidata Rave PDF Generator | Show Me - Overview of Configuration Profiles
|
This video covers how to create a configuration profile, and how to set a configuration profile as primary. | Knowledge Hub |
Updated Videos
| Product | Video Name | Overview | Video Link |
| Medidata Rave PDF Generator | Show Me - Create a Data PDF Job
|
This video was updated to reflect the 2026.1.0 enhancements. | Knowledge Hub |
| Medidata Rave PDF Generator | Show Me - Create a Blank CRF PDF Job
|
This video was updated to reflect the 2026.1.0 enhancements. | Knowledge Hub |
Quick Reference Card (QRC)
| Product | QRC Name | Overview | QRC Link |
| myMedidata Mobile App | myMedidata Web: Account Creation & Accessing eCOA Questionnaires | This QRC has been updated to include steps for how to set up a myMedidata Account for a minor. | Knowledge Hub |
| myMedidata Mobile App | myMedidata App: PII Account Creation | This QRC has been updated to include information on setting up PINs during initial account creation. | Knowledge Hub |
| Patient Management | Patient Management: Inviting Existing Patients and Support People Through PII and Non-PII Workflows | This QRC includes UI updates to inviting a patient and support person to register for a myMedidata account. | Knowledge Hub |
| Medidata App | Medidata App User Guide:Accessing Patient Questionnaires | This QRC includes updates from the 2026.1.0 release that informs the clinician and or site user that the Medidata App may be configured, in Patient Cloud Settings, for users to create a 4 or 6-digit PIN. | Knowledge Hub |
View or download the complete list of Quick Reference Cards, by product, anytime by visiting the new Knowledge Hub Space.