Medidata Global Education announces the following New and Updated Materials for May 2025.
If you have any questions about a course's content, please feel free to reach out to us at medidata.globaleducation@3ds.com
eLearnings
New Courses
Course Link |
|||
---|---|---|---|
Clinical Data Studio | Medidata Clinical Data Studio May 2025 Release Training | The Medidata Clinical Data Studio May 2025 release includes:
Data Connect
Data Surveillance
RBQM
|
Medidata.com |
Rave RTSM | Medidata Rave RTSM 2025.2.0 Release Training | This training covers a few features and enhancements that are necessary to implement and support Rave RTSM successfully. The course is beneficial to Medidata Rave RTSM configuration and management teams. | Medidata.com |
Updated Courses
Course Link |
||||
---|---|---|---|---|
Clinical Data Studio | Data Surveillance: Design Patient Profiles | The course has been updated to reflect updates to the Patient profile capability in Clinical Data Studio | Medidata.com | |
Clinical Data Studio | Data Surveillance: Analyze RECIST Dashboard Using Oncology Analytics | The course has been updated to reflect UI updates and enhancements which will be available with May 2025 Release | Medidata.com |
|
Clinical Data Studio | Data Surveillance: Manage Patient Data Using Clean Patient Tracker | The course has been updated to reflect updates to the Clean Patient Tracker capability in Clinical Data Studio with the May release | Medidata.com |
|
Data Connect | Data Connect: Extract Data using Exports | The course has been updated to reflect updates to the Exports capability in Clinical Data Studio | Medidata.com |
|
Clinical Data Studio | Data Surveillance: Monitor Critical Study Data | The course has been updated to reflect updates to the Listings capability in Clinical Data Studio | Medidata.com |
|
Clinical Data Studio | Data Surveillance: Use AI Reconciliation | Data Surveillance: Use AI Data Reconciliation | The course has been updated to reflect updates to the AI Reconciliation in Clinical Data Studio | Medidata.com |
Clinical Data Studio | RBQM: Explore Rave Audit Trail Data Using Audit Trail Review | The course has been updated to reflect updates to the Audit Trail Review capability in Clinical Data Studio | Medidata.com |
|
Clinical Data Studio | RBQM: Monitor Risk | The course has been updated to reflect UI updates and enhancements with the May 2025 Release | Medidata.com |
|
Clinical Data Studio | RBQM: Configure Statistical Monitoring | The course has been updated to reflect UI updates and enhancements with the May 2025 Release | Medidata.com |
Show Me Video
New Courses
Course Link |
|||
---|---|---|---|
Rave RTSM | Rave RTSM Create Advanced Randomization List Generator SMV | This video explains how to generate advanced randomization lists, where each stratum in a study design can have different arm ratios and multiple blocks of different sizes. | Knowledge Hub |
Rave RTSM | Rave RTSM Updating Shipping Information for Sites | In this short video you will learn how to Update Shipping Information for Sites. | Knowledge Hub |
Rave RTSM | Rave RTSM Mapping Multiple Addresses at a Single Site | This short video explains how to map multiple addresses at a single site. | Knowledge Hub |
Clinical Data Studio- Data Surveillance | How to Preview and Publish A Patient Profile | The video has been updated to reflect enhancements made to the patient profile with the May 2025 release. | Knowledge Hub |
Clinical Data Studio- Data Connect | How to Upgrade Derived Datasets to Enable Direct Rave Querying | The video covers how to upgrade Derived Datasets to enable direct Rave querying. | Knowledge Hub |
Clinical Data Studio- Data Surveillance | How to Create Data Listings | The video has been updated to reflect enhancements made to the Listings capability with the May 2025 release. | Knowledge Hub |
ILT Courses
Updated Courses
Course Link |
||||
---|---|---|---|---|
Clinical Data Studio | Data Surveillance: Build Patient Profiles | The course has been updated to reflect updates to the Patient Profiles capability in Clinical Data Studio | Medidata.com |